DAILY SKY PICTURES
of the 2009 CALIFORNIA DROUGHT.
July to August 2009
January to June 2009 at https://www.ecoseeds.com/sky.html


Facing north, showing from 30 degrees above the horizon to 70 degrees towards the zenith, and images are about 30 degrees wide, taken from the San Francisco peninsula, with the past 24 hour precip. for Palo Alto recorded at 9 AM for those dates. Measurable dew is noted, plus China dust storm events.

Photos copyright © 2009 by Craig Dremann, Box 361, Redwood City, CA 94064.
Phone (650) 325-7333. These pictures cannot be reprinted or reposted on any web pages, or distributed by any electronic means, without a written license. Any copying onto any other website or distribution via any electronic means, without a license, the person agrees to pay on demand, liquidated damages of $100 per day per picture.



sky

July 1, 2009 noon, zero................July 2, 2009, 4PM, zero

sky
July 3, 2009 noon, zero.................July 4, 2009 noon, zero

sky
July 5, 2009 noon, zero.................July 6, 2009 noon, zero

sky
July 7, 2009 noon, zero.................July 8, 2009 noon, zero

sky sky
July 9, 2009, 6PM, zero.................July 10, 2009 noon, zero

sky
July 11, 2009 noon, zero................July 12, 2009 noon, 0.02"

sky
July 13, 2009 noon, zero................July 14, 2009 noon, zero

sky
July 15, 2009 noon, zero.................July 16, 2009 noon, zero

July 17, 2009 noon, zero.................July 18, 2009 noon, zero

July 19, 2009 noon, zero.................July 20, 2009 noon, zero

July 21, 2009 noon, zero.................July 22, 2009 noon, zero

July 23, 2009 noon, zero.................July 24, 2009 noon, zero

July 25, 2009 noon, zero.................July 26, 2009 noon, zero

July 27, 2009 noon, zero.................July 28, 2009 noon, zero

July 29, 2009 noon, zero.................July 30, 2009 noon, zero

July 31, 2009 noon, zero.................August 1, 2009 noon, zero

August 2, 2009 noon, zero.................August 3, 2009 noon, zero

August 4, 2009 noon, zero.................August 5, 2009 noon, zero

August 6, 2009 noon, zero.................August 7, 2009 noon, zero

August 8, 2009 noon, zero.................August 9, 2009 noon, zero

August 10, 2009 noon, zero.................August 11, 2009 noon, zero

August 12, 2009 noon, zero.................August 13, 2009 noon, zero

August 14, 2009 noon, zero.................August 15, 2009 noon, zero

August 16, 2009 noon, zero.................August 17, 2009 noon, zero

August 18, 2009 noon, zero.................August 19, 2009 noon, zero

August 20, 2009 noon, zero.................August 21, 2009 noon, zero

August 22, 2009 noon, zero.................August 23, 2009 noon, zero

August 24, 2009 noon, zero.................August 25, 2009 noon, zero



Back to main Web page, on the California drought of 2009


Updated December 24, 2022 - The Reveg Edge Ecological Restoration service